FF SPRING RATE & DEFLECTION DATA
|
|||||||||
TIRE SIZE: 185/60R-13 R60A (43322) |
|||||||||
ACTUAL LOAD | STATIC SPRING RATE (lbs/in) | ||||||||
AIR = 16 PSI | 250 lbs. | 1056 | |||||||
350 lbs. | 1090 | ||||||||
450 lbs. | 1122 | ||||||||
AIR = 20 PSI | 250 lbs. | 1228 | |||||||
350 lbs. | 1261 | ||||||||
450 lbs. | 1287 | ||||||||
AIR = 24 PSI | 250 lbs. | 1345 | |||||||
350 lbs. | 1382 | ||||||||
450 lbs. | 1413 | ||||||||
TIRE SIZE: 205/60R-13 R60A (43327) |
|||||||||
ACTUAL LOAD | STATIC SPRING RATE (lbs/in) | ||||||||
AIR = 16 PSI | 350 lbs. | 1021 | |||||||
450 lbs. | 1026 | ||||||||
550 lbs. | 1032 | ||||||||
AIR = 20 PSI | 350 lbs. | 1217 | |||||||
450 lbs. | 1223 | ||||||||
550 lbs. | 1229 | ||||||||
AIR = 24 PSI | 350 lbs. | 1382 | |||||||
450 lbs. | 1388 | ||||||||
550 lbs. | 1392 |
Are you ready to step on the top podium in victory lane? See why we are Tires Designed for Champions. View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!